top of page

The RCOAST Process:
Assess
Protect
Secure
Get to know your coast with Assess, a risk assessment based on your property's historical data and the latest available aerial imagery.
Once you know the risks, dive deeper with Protect, a custom mitigation plan based on a 3D scan of your property.
Stay vigilant and measure the effects of mitigation with Secure, our ongoing monitoring service.
Assess | Protect | Secure | |
---|---|---|---|
Risk Intelligence Report | ✅ | ✅ | ✅ |
Satellite Imagery | ✅ | ✅ | ✅ |
Latest Flood Models | ✅ | ✅ | ✅ |
Digital Terrain Model | ✅ | ✅ | |
Ongoing Monitoring | ✅ | ||
Trend Analysis | ✅ | ||
Mitigation Plan | One time | Adaptive | |
3D Scanning | One time | 4 times per year | |
Pricing | $499 | Fixed fee | Annual subscription |
Best for | Buyers | Sellers | Owners |

bottom of page